| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 6 Oct 2026 08:04:11 GMT | |
| Server ID | ZS6EY-J2 |
| Sys Op | Hennie van Rensburg ZS6EY - vrensbhr@telkomsa.net |
| OS | Windows XP |
| JVM | Oracle Corporation 1.8.0_111 class.zip: 52.0 |
| Total Up Time | 126d14h39m40.579s |
| TCP Bytes In | 615,683,591 |
| UDP Bytes In | 0 |
| Total Bytes In | 615,683,591 |
| Average bps In | 450 |
| TCP Bytes Out | 126,815,078 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 126,815,078 |
| Average bps Out | 92 |
| Total Valid Packets | 5,634,417 |
| Total Duplicate Packets | 211 |
| Total Rejected Packets | 1,038 |
| Total Looped Packets | 0 |
| Total Packets Processed | 5,635,666 |
| Total 3rd Party Packets | 1 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 3,059 |
| Total Inbound Disconnects | 3,058 |
| Peak Inbound Connections | 5 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 1 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 5,634,417 |
| Packets passed | 897,817 |
| Packets excluded | 0 |
| Stored Position packets | 1,742 |
| Stored Positionless Weather packets | 4 |
| Stored Igate's | 560 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| www.aprs-za.com/41.0.5.122:10152 | 2900057A | Yes | javAPRSSrvr 3.15b08 | 04h58m37.090s | 10,201 | 1 | 1,087,851 | 51 | 485 | 0 | 00.621s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 10152 | Full APRS-ZA Feed |
| 14580 | User-defined Filtered Feed |
| 1314 | Message-only Feed |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 14580 | 192.168.1.3:60900 | ZS6EY‑3 | Yes | EYBridge v3.72 | b/ZS6EY‑13/ZS6EY‑16/ZS6EY‑17/ZS6EY‑20/ZS6EY‑12/ZR1RTG‑8/ZS4OIL‑18/ZS4PR‑4/ZS2JO‑10/ZS6RFC‑9/ZS6WPD‑8/ZS4OIL‑19/ZS4BMX‑9/ZS4OIL‑6/ZS6HWG‑8/ZS4OIL‑16/ZS6WPD‑9/ZS6IIX‑12/ZR6AGS‑9 | 20d20h09m40.823s | 0 | 215,206 | 228 | 25,884,717 | 0 | 115 | 20d20h09m40.823s | 0 | 0 |