| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL  | |
|---|---|
| 4 Nov 2025 02:09:31 GMT | |
| Server ID | ZS6EY-J2 | 
| Sys Op | Hennie van Rensburg ZS6EY - vrensbhr@telkomsa.net | 
| OS | Windows XP | 
| JVM | Oracle Corporation 1.8.0_111 class.zip: 52.0  | 
| Total Up Time | 41d21h47m06.829s | 
| TCP Bytes In | 13,186,542 | 
| UDP Bytes In | 0 | 
| Total Bytes In | 13,186,542 | 
| Average bps In | 29 | 
| TCP Bytes Out | 38,214 | 
| UDP Bytes Out | 0 | 
| Total Bytes Out | 38,214 | 
| Average bps Out | 0 | 
| Total Valid Packets | 0 | 
| Total Duplicate Packets | 0 | 
| Total Rejected Packets | 766 | 
| Total Looped Packets | 0 | 
| Total Packets Processed | 766 | 
| Total 3rd Party Packets | 0 | 
| Total NOGATE Packets | 0 | 
| Total Server Message Packets | 0 | 
| Generic Queries Blocked | 0 | 
| Generic Queries Passed | 0 | 
| Total OpenTrac Packets | 0 | 
| Total Inbound Connects | 894 | 
| Total Inbound Disconnects | 894 | 
| Peak Inbound Connections | 2 | 
| Maximum Inbound Connections | 200 | 
| Current Inbound Connections | 0 | 
| Current Outbound Connections | 1 | 
| Receive Queue Depth (ms) | 0 | 
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK | 
| Packets preprocessed | 0 | 
| Packets passed | 0 | 
| Packets excluded | 0 | 
| Stored Position packets | 0 | 
| Stored Positionless Weather packets | 0 | 
| Stored Igate's | 0 | 
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd  | Packets Sent  | Bytes Rcvd  | Bytes Sent  | Rcv bps  | Send bps  | Last Packet In  | Looped Packets  | Queue Depth(ms)  | 
| www.aprs-za.com/41.0.5.122:14580 | 2900057A | Yes | javAPRSSrvr 3.15b08 | 03h02m16.502s | 0 | 1 | 39,380 | 51 | 28 | 0 | 10.825s | 0 | 0 | 
| Available Ports | |
|---|---|
| Port Number | Description | 
| 10152 | Full APRS-ZA Feed | 
| 14580 | User-defined Filtered Feed | 
| 1314 | Message-only Feed |