| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 18 Nov 2025 03:19:14 GMT | |
| Server ID | ZS6EY-J2 |
| Sys Op | Hennie van Rensburg ZS6EY - vrensbhr@telkomsa.net |
| OS | Windows XP |
| JVM | Oracle Corporation 1.8.0_111 class.zip: 52.0 |
| Total Up Time | 55d22h56m49.562s |
| TCP Bytes In | 17,605,919 |
| UDP Bytes In | 0 |
| Total Bytes In | 17,605,919 |
| Average bps In | 29 |
| TCP Bytes Out | 53,425 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 53,425 |
| Average bps Out | 0 |
| Total Valid Packets | 0 |
| Total Duplicate Packets | 0 |
| Total Rejected Packets | 1,162 |
| Total Looped Packets | 0 |
| Total Packets Processed | 1,162 |
| Total 3rd Party Packets | 0 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 1,170 |
| Total Inbound Disconnects | 1,170 |
| Peak Inbound Connections | 2 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 0 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 0 |
| Packets passed | 0 |
| Packets excluded | 0 |
| Stored Position packets | 0 |
| Stored Positionless Weather packets | 0 |
| Stored Igate's | 0 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| www.aprs-za.com/41.0.5.122:14580 | 2900057A | Yes | javAPRSSrvr 3.15b08 | 04h11m41.069s | 0 | 1 | 55,110 | 51 | 29 | 0 | 15.282s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 10152 | Full APRS-ZA Feed |
| 14580 | User-defined Filtered Feed |
| 1314 | Message-only Feed |